You are here
Authorized Magistrate Judgeships (by fiscal year)
The numbers and locations of authorized magistrate judgeships in each judicial district are determined by the Judicial Conference of the United States on the advice of U.S. district judges, the circuit councils, and the Administrative Office of the U.S. Courts. This information is included in the biannual Report of the Proceedings of the Judicial Conference of the United States (available online here).
The Federal Magistrates Act of 1968 provided that magistrates (renamed magistrate judges in 1990) would be appointed by the district judges of each district court and serve renewable terms of eight (full-time) or four (part-time) years. In March 1969, the Judicial Conference implemented a pilot program, authorizing a total of eight full-time and twenty-one part-time positions in the District of Columbia, the Southern District of California, the District of Kansas, the District of New Jersey, and the Eastern District of Virginia. All of the pilot positions were continued in March 1970 when the Conference made its initial authorizations for the entire judiciary for fiscal year 1971.
The authorized magistrate judgeships for each fiscal year appear in the Conference reports from the preceding March and September. For example, authorizations for fiscal year 1995 (running from October 1, 1994, to September 30, 1995) appeared in the September 1993 and March 1994 reports. The reports list the locations of full-time and part-time magistrate judgeships as well as combination positions (i.e., those including bankruptcy judge* or clerk of court duties) that were newly authorized, extended, discontinued, assigned to a new location, or converted from one type to another. The reports reflect only the action taken at that Conference meeting and do not give aggregate information (e.g., a list of all existing positions in a district or the total number of positions).
The tables for each district below are organized by fiscal year. To see tables organized by location, click here.
*Combination positions involving bankruptcy duties were initially "referee-magistrate" positions. The Supreme Court issued rules referring to referees in bankruptcy as "bankruptcy judges" in 1973 and Congress formally established the position of bankruptcy judge in 1978. For ease of reference, the term "bankruptcy judge-magistrate" is used throughout these tables. |
[ Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Northern Mariana Islands | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Virgin Islands | Washington | West Virginia | Wisconsin | Wyoming ]
Alabama: Authorized Magistrate Judgeships | ||||
Northern District of Alabama | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971 | 0 | Anniston, Birmingham, Decatur or Huntsville, Florence, Gadsden, Haleyville, Tuscaloosa | 7 | |
1972–1973 | Birmingham | 1 | Anniston, Decatur or Huntsville, Florence, Gadsden, Haleyville, Tuscaloosa | 6 |
1974 | Birmingham | 1 | Anniston, Decatur or Huntsville, Florence, Gadsden, Tuscaloosa | 5 |
1975–1979 | Birmingham (2) | 2 | Anniston or Gadsden, Decatur or Huntsville, Florence | 3 |
1980–1987 | Birmingham (3) | 3 | Decatur or Huntsville | 1 |
1988–1997 | Birmingham (3), Decatur or Huntsville | 4 | 0 | |
1998–present | Birmingham (4), Decatur or Huntsville | 5 | 0 | |
Middle District of Alabama | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971 | 0 | Dothan, Montgomery, Opelika | 3 | |
1972–1982 | Montgomery | 1 | Dothan, Opelika | 2 |
1983–1984 | Montgomery | 1 | Dothan | 1 |
1985–1992 | Montgomery (2) | 2 | Dothan | 1 |
1993–1995 | Montgomery (3) | 3 | 0 | |
1996–present | Montgomery (4) | 4 | 0 | |
Southern District of Alabama | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971 | 0 | Mobile, Selma | 2 | |
1972–1981 | Mobile | 1 | Selma | 1 |
1982–1986 | Mobile (2) | 2 | Selma | 1 |
1987–1989 | Mobile (2) | 2 | 0 | |
1990 | Mobile (2) | 2 | Mobile | 1 |
1991–1999 | Mobile (3) | 3 | 0 | |
2000–present | Mobile (4) | 4 | 0 |
Alaska: Authorized Magistrate Judgeships | ||||
District of Alaska | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971–1977 | 0 | Anchorage, Fairbanks, Juneau, Ketchikan, Kodiak, Nome | 6 | |
1978–1988 | Anchorage | 1 | Fairbanks, Juneau, Ketchikan, Kodiak, Nome | 5 |
1989–1991 | Anchorage | 1 | Anchorage, Fairbanks, Juneau, Ketchikan, Kodiak, Nome | 6 |
1992 | Anchorage | 1 | Anchorage, Fairbanks, Juneau, Ketchikan, Kodiak | 5 |
1993–2011 | Anchorage (2) | 2 | Fairbanks, Juneau, Ketchikan, Kodiak | 4 |
2012–2014 | Anchorage (2) | 2 | Fairbanks, Juneau, Ketchikan | 3 |
2015–2018 | Anchorage (2) | 2 | Anchorage, Fairbanks, Juneau, Ketchikan | 4 |
2019–present | Anchorage (2) | 2 | Fairbanks, Juneau | 2 |
Arizona: Authorized Magistrate Judgeships | ||||
District of Arizona | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971 | Tucson | 1 | Flagstaff, Globe, Grand Canyon National Park, Holbrook, Kingman, Phoenix, Prescott, Yuma | 8 |
1972–1973 | Phoenix, Tucson | 2 | Flagstaff, Globe, Grand Canyon National Park, Holbrook, Kingman, Prescott, Yuma | 7 |
1974–1975 | Phoenix, Tucson | 2 | Flagstaff, Globe, Grand Canyon National Park, Holbrook, Kingman, Page, Prescott, Yuma | 8 |
1976–1977 | Phoenix, Tucson | 2 | Flagstaff, Grand Canyon National Park, Kingman, Page, Yuma | 5 |
1978–1979 | Phoenix, Tucson | 2 | Bisbee or Douglas, Flagstaff, Grand Canyon National Park, Kingman, Nogales, Page, Tuba City or Window Rock, Yuma | 8 |
1980–1982 | Phoenix (2), Tucson | 3 | Bisbee or Douglas, Flagstaff, Grand Canyon National Park, Kingman, Nogales, Page, Tuba City or Window Rock, Yuma | 8 |
1983–1986 | Phoenix (2), Tucson | 3 | Flagstaff, Grand Canyon National Park, Kingman, Page, Tuba City or Window Rock, Tucson, Yuma | 7 |
1987 | Phoenix (2), Tucson | 3 | Flagstaff or Page, Grand Canyon National Park, Holbrook or Window Rock, Kingman, Tucson, Yuma | 6 |
1988–1990 | Phoenix (2), Tucson (2) | 4 | Flagstaff or Page, Grand Canyon National Park, Holbrook or Window Rock, Kingman, Yuma | 5 |
1991–1994 | Flagstaff, Phoenix (2), Tucson (2) | 5 | Yuma | 1 |
1995–1997 | Flagstaff, Phoenix (3), Tucson (3) | 7 | Yuma | 1 |
1998–2000 | Flagstaff, Phoenix (3), Tucson (4) | 8 | Yuma | 1 |
2001 | Flagstaff, Phoenix (3), Tucson (4), Yuma | 9 | 0 | |
2002–2009 | Flagstaff, Phoenix (4), Tucson (6), Yuma | 12 | 0 | |
2010–2011 | Flagstaff, Phoenix (4), Tucson (6), Unspecified, Yuma | 13 | Unspecified | 1 |
2012–present | Flagstaff, Phoenix (5), Tucson (6), Unspecified, Yuma | 14 | Unspecified | 1 |
Arkansas: Authorized Magistrate Judgeships | ||||||
Eastern District of Arkansas | ||||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total | Combination | Total |
1971–1972 | 0 | Blytheville, Forrest City, Jonesboro, Little Rock, Pine Bluff | 5 | 0 | ||
1973 | 0 | Blytheville, Forrest City, Jonesboro, Little Rock, Pine Bluff | 5 | Little Rock (clerk-magistrate) | 1 | |
1974 | Little Rock | 1 | Blytheville, Forrest City, Jonesboro, Pine Bluff | 4 | Little Rock (clerk-magistrate) | 1 |
1975 | Little Rock | 1 | Forrest City, Jonesboro, Pine Bluff | 3 | Little Rock (clerk-magistrate) | 1 |
1976–1978 | Little Rock | 1 | Jonesboro, Pine Bluff, West Memphis | 3 | Little Rock (clerk-magistrate) | 1 |
1979–1985 | Little Rock (2) | 2 | Jonesboro, West Memphis | 2 | 0 | |
1986–1989 | Little Rock (3) | 3 | Jonesboro, West Memphis | 2 | 0 | |
1990 | Little Rock (3) | 3 | Jonesboro | 1 | 0 | |
1991–2000 | Little Rock (4) | 4 | Jonesboro | 1 | 0 | |
2001–2024 | Little Rock (5) | 5 | 0 | 0 | ||
2025-present | Jonesboro or Little Rock, Little Rock (4) | 5 | 0 | 0 | ||
Western District of Arkansas | ||||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total | ||
1971–1979 | 0 | El Dorado, Fayetteville, Fort Smith, Harrison, Hot Springs, Texarkana | 6 | |||
1980–1985 | Fort Smith | 1 | El Dorado, Harrison, Hot Springs, Texarkana | 4 | ||
1986–1992 | Fort Smith | 1 | El Dorado, Harrison, Hot Springs | 3 | ||
1993 | El Dorado or Hot Springs or Texarkana, Fort Smith | 2 | 0 | |||
1994–2009 | El Dorado or Hot Springs or Texarkana, Fort Smith | 2 | Harrison | 1 | ||
2010–present | El Dorado or Hot Springs or Texarkana, Fayetteville, Fort Smith | 3 | 0 |
California: Authorized Magistrate Judgeships | ||||
Northern District of California | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971 | San Francisco (3) | 3 | Eureka, Oakland, Salinas, San Jose | 4 |
1972–1973 | San Francisco (3) | 3 | Eureka, Monterey or Salinas, Oakland, San Jose | 4 |
1974–1977 | Monterey, San Francisco (3) | 4 | Eureka, Oakland, San Jose | 3 |
1978–1983 | San Francisco (4) | 4 | Eureka, Monterey, Oakland, San Jose | 4 |
1984–1986 | Oakland or San Francisco, San Francisco (4) | 5 | Eureka, Monterey, San Jose | 3 |
1987–1989 | Oakland or San Francisco, San Francisco (4), San Jose | 6 | Eureka, Monterey | 2 |
1990–1995 | Monterey or San Jose, Oakland or San Francisco, San Francisco (4), San Jose | 7 | Eureka | 1 |
1996–1998 | Monterey or San Jose, Oakland or San Francisco, San Francisco (5), San Jose | 8 | Eureka | 1 |
1999–2000 | Monterey or San Jose, Oakland or San Francisco (2), San Francisco (5), San Jose | 9 | Eureka | 1 |
2001–2009 | Monterey or San Jose, Oakland or San Francisco (2), San Francisco (5), San Francisco or San Jose, San Jose | 10 | Eureka | 1 |
2010–2015 | Eureka, Monterey or San Jose, Oakland or San Francisco (2), San Francisco (5), San Francisco or San Jose, San Jose | 11 | 0 | |
2016–2023 | Eureka, Monterey or San Jose, Oakland or San Francisco (2), San Francisco (5), San Francisco or San Jose (2), San Jose | 12 | 0 | |
2024-present | McKinleyville, Monterey or San Jose, Oakland or San Francisco (2), San Francisco (5), San Francisco or San Jose (2), San Jose | 12 | 0 | |
Eastern District of California | ||||
Fiscal Year (s) | Full-Time | Total | Part-Time | Total |
1971 | Sacramento | 1 | Alturas, Bakersfield, Bishop, Edwards Air Force Base, Fresno, Lassen Volcanic National Park, Merced, Modesto, Redding, Sequoia-Kings Canyon National Park, Stockton, Susanville, Yosemite National Park, Yreka | 14 |
1972 | Sacramento | 1 | Alturas, Bakersfield, Bishop, Edwards Air Force Base*, Fresno, Lassen Volcanic National Park, Merced, Modesto, Redding, Sequoia-Kings Canyon National Park, South Lake Tahoe, Stockton, Susanville, Yosemite National Park, Yreka | 15 |
1973–1975 | Sacramento, Yosemite National Park | 2 | Alturas, Bakersfield, Bishop, Fresno (2), Lassen Volcanic National Park, Merced, Modesto, Redding, Sequoia-Kings Canyon National Park, South Lake Tahoe, Stockton, Susanville, Yreka | 14 |
1976 | Sacramento, Yosemite National Park | 2 | Alturas, Bakersfield, Bishop, Fresno (2), Lassen Volcanic National Park, Merced, Modesto, Redding, Sequoia-Kings Canyon National Park, South Lake Tahoe, Susanville, Yreka | 13 |
1977–1981 | Fresno, Sacramento, Yosemite National Park | 3 | Alturas, Bakersfield, Bishop, Lassen Volcanic National Park, Merced, Modesto, Redding, Sequoia-Kings Canyon National Park, South Lake Tahoe, Susanville, Yreka | 11 |
1982 | Fresno, Sacramento, Yosemite National Park | 3 | Alturas, Bakersfield, Bishop, Merced, Modesto, Redding, Sequoia-Kings Canyon National Park, South Lake Tahoe, Susanville, Yreka | 10 |
1983–1984 | Fresno, Sacramento, Yosemite National Park | 3 | Alturas, Bakersfield, Bishop, Merced, Redding, Sequoia-Kings Canyon National Park, Sacramento, South Lake Tahoe, Susanville, Yreka | 10 |
1985 | Fresno, Sacramento, Yosemite National Park | 3 | Bakersfield, Bishop, Merced, Redding, Sequoia-Kings Canyon National Park, Sacramento, South Lake Tahoe, Susanville, Yreka | 9 |
1986–1989 | Fresno, Sacramento (2), Yosemite National Park | 4 | Bakersfield, Bishop, Merced, Redding, Sequoia-Kings Canyon National Park, South Lake Tahoe, Susanville, Yreka | 8 |
1990–1992 | Fresno, Sacramento (3), Yosemite National Park | 5 | Bakersfield, Bishop, Merced, Redding, Sequoia-Kings Canyon National Park, South Lake Tahoe, Susanville, Yreka | 8 |
1993–1994 | Fresno (2), Sacramento (3), Yosemite National Park | 6 | Bishop, Redding, South Lake Tahoe, Susanville, Yreka | 5 |
1995 | Fresno (2), Sacramento (3), Yosemite National Park | 6 | Redding, South Lake Tahoe, Susanville, Yreka | 4 |
1996 | Fresno (2), Sacramento (3), Yosemite National Park | 6 | Bakersfield or Mojave, Redding, South Lake Tahoe, Susanville, Yreka | 5 |
1997 | Fresno (2), Sacramento (3), Yosemite National Park | 6 | Bakersfield or Mojave, Redding, South Lake Tahoe, Susanville | 4 |
1998 | Fresno (2), Sacramento (4), Yosemite National Park | 7 | Bakersfield or Mojave, Redding, South Lake Tahoe, Susanville | 4 |
1999–2003 | Fresno (3), Sacramento (4), Yosemite National Park | 8 | Bakersfield or Mojave, Redding or Susanville, South Lake Tahoe | 3 |
2004–2010 | Bakersfield, Fresno (3), Redding, Sacramento (4), Yosemite National Park | 10 | 0 | |
2011–present | Bakersfield, Fresno (4), Redding, Sacramento (5), Yosemite National Park | 12 | 0 | |
*The magistrate judgeship at Edwards Air Force Base was transferred to the Central District of California in 1972 and designated as a judgeship at Lancaster. The judgeship retained jurisdiction over the entirety of the base, including the portions lying in the Eastern and Central Districts. | ||||
Central District of California | ||||
Fiscal Year (s) | Full-Time | Total | Part-Time | Total |
1971 | Los Angeles (3) | 3 | Barstow, Long Beach, Riverside, San Luis Obispo, Santa Ana, Santa Barbara, Twentynine Palms | 7 |
1972 | Los Angeles (3) | 3 | Barstow or Victorville, Long Beach, Oxnard or Santa Barbara, Riverside, San Luis Obispo, San Bernardino, Santa Ana, Twentynine Palms | 8 |
1973 | Los Angeles (4) | 4 | Barstow or Victorville, Lancaster*, Long Beach, Oxnard or Santa Barbara, Riverside, San Luis Obispo, San Bernardino, Santa Ana, Twentynine Palms | 9 |
1974 | Los Angeles (4) | 4 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Riverside, San Luis Obispo, San Bernardino, Santa Ana, Santa Barbara, Twentynine Palms | 10 |
1975 | Los Angeles (4) | 4 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, Riverside, San Luis Obispo, San Bernardino, Santa Ana, Santa Barbara | 10 |
1976–1978 | Los Angeles (5) | 5 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, San Luis Obispo, San Bernardino, Santa Ana, Santa Barbara | 9 |
1979–1981 | Los Angeles (6) | 6 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, San Luis Obispo, San Bernardino, Santa Ana, Santa Barbara | 9 |
1982–1984 | Los Angeles (7) | 7 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, San Luis Obispo, San Bernardino, Santa Ana, Santa Barbara | 9 |
1985 | Los Angeles (7), Santa Ana | 8 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, San Luis Obispo, San Bernardino, Santa Barbara | 8 |
1986–1987 | Los Angeles (7), Los Angeles or Santa Ana | 8 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, San Luis Obispo, San Bernardino, Santa Barbara | 8 |
1988–1990 | Los Angeles (8), Los Angeles or Santa Ana | 9 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, San Luis Obispo, San Bernardino, Santa Barbara | 8 |
1991–1993 | Los Angeles (10), Los Angeles or Santa Ana | 11 | Barstow or Victorville, Lancaster, Long Beach, Oxnard or Ventura, Palm Springs or Twentynine Palms, San Luis Obispo, San Bernardino, Santa Barbara | 8 |
1994 | Long Beach or Los Angeles, Los Angeles (10), Los Angeles or Santa Ana | 12 | Barstow or Victorville, Lancaster, Riverside or San Bernardino, San Luis Obispo, Santa Barbara or Ventura | 5 |
1995 | Long Beach or Los Angeles, Los Angeles (11), Los Angeles or Santa Ana | 13 | Barstow or Victorville, Lancaster, Riverside or San Bernardino, San Luis Obispo, Santa Barbara or Ventura | 5 |
1996–1997 | Long Beach or Los Angeles, Los Angeles (11), Los Angeles or Santa Ana | 13 | Barstow or Victorville, Riverside or San Bernardino, San Luis Obispo, Santa Barbara or Ventura | 4 |
1998 | Long Beach or Los Angeles, Los Angeles (12), Los Angeles or Riverside, Los Angeles or Santa Ana (2) | 16 | Barstow or Victorville, San Luis Obispo, Santa Barbara or Ventura | 3 |
1999–2001 | Long Beach or Los Angeles, Los Angeles (12), Los Angeles or Riverside, Los Angeles or Santa Ana (2) | 16 | Barstow or Victorville, Santa Barbara or Ventura | 2 |
2002–2005 | Long Beach or Los Angeles, Los Angeles (15), Los Angeles or Riverside (2), Los Angeles or Santa Ana (2) | 20 | Barstow or Victorville, Santa Barbara or Ventura | 2 |
2006 | Long Beach or Los Angeles, Los Angeles (16), Los Angeles or Riverside (2), Los Angeles or Santa Ana (2), Riverside | 22 | Santa Barbara or Ventura | 1 |
2007–2011 | Long Beach or Los Angeles, Los Angeles (16), Los Angeles or Riverside (2), Los Angeles or Santa Ana (2), Riverside, Santa Ana | 23 | Santa Barbara or Ventura | 1 |
2012–present | Long Beach or Los Angeles, Los Angeles (16), Los Angeles or Riverside (2), Los Angeles or Santa Ana (2), Riverside, Riverside or Santa Ana, Santa Ana | 24 | Santa Barbara or Ventura | 1 |
*The magistrate judgeship at Edwards Air Force Base in the Eastern District of California was transferred to the Central District of California in 1972 and designated as a judgeship at Lancaster. The judgeship retained jurisdiction over the entirety of the base, including the portions lying within the Eastern and Central Districts. | ||||
Southern District of California | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971–1972 | San Diego (2) | 2 | El Centro, San Diego | 2 |
1973–1982 | San Diego (3) | 3 | El Centro, San Diego | 2 |
1983–1991 | San Diego (4) | 4 | El Centro | 1 |
1992–1993 | San Diego (5) | 5 | El Centro | 1 |
1994–1998 | San Diego (7) | 7 | El Centro | 1 |
1999 | San Diego (8) | 8 | El Centro | 1 |
2000 | San Diego (9) | 9 | El Centro | 1 |
2001–2010 | El Centro, San Diego (9) | 10 | 0 | |
2011–2020 | El Centro, San Diego (10) | 11 | 0 | |
2021–present | El Centro, San Diego (11) | 12 | 0 |
Colorado: Authorized Magistrate Judgeships | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971–1973 | Denver | 1 | Colorado Springs, Cortez or Durango, Denver, Grand Junction, Monte Vista, Montrose, Pueblo, Rocky Mountain National Park | 8 |
1974–1975 | Denver | 1 | Colorado Springs, Cortez or Durango, Craig, Denver, Fort Collins, Grand Junction, Lamar, Monte Vista, Montrose, Pueblo, Rocky Mountain National Park, Sterling | 12 |
1976–1978 | Denver (2) | 2 | Colorado Springs, Cortez or Durango, Craig or Steamboat Springs, Fort Collins, Grand Junction, Lamar, Monte Vista, Rocky Mountain National Park, Sterling | 9 |
1979–1980 | Denver (2) | 2 | Colorado Springs, Cortez or Durango, Craig or Steamboat Springs, Fort Collins, Grand Junction, Lamar, Monte Vista, Rocky Mountain National Park | 8 |
1981–1982 | Denver (3) | 3 | Colorado Springs, Cortez, Craig or Steamboat Springs, Durango, Fort Collins, Grand Junction, Lamar, Monte Vista, Rocky Mountain National Park | 9 |
1983–1984 | Denver (3) | 3 | Colorado Springs, Cortez, Craig or Steamboat Springs, Durango, Grand Junction, Monte Vista, Rocky Mountain National Park | 7 |
1985–1991 | Denver (3) | 3 | Colorado Springs, Craig or Steamboat Springs, Durango, Grand Junction, Monte Vista, Rocky Mountain National Park | 6 |
1992–1996 | Colorado Springs or Denver or Pueblo, Denver (3) | 4 | Durango, Grand Junction | 2 |
1997–1998 | Colorado Springs or Denver or Pueblo, Denver (4) | 5 | Durango, Grand Junction | 2 |
1999–2003 | Colorado Springs or Denver or Pueblo, Denver (4) | 5 | Grand Junction | 1 |
2004–2006 | Colorado Springs or Denver or Pueblo, Denver (4) | 5 | Durango, Grand Junction | 2 |
2007–2016 | Colorado Springs or Denver or Pueblo, Denver (5) | 6 | Durango, Grand Junction | 2 |
2017–present | Colorado Springs or Denver or Pueblo, Denver (6) | 7 | Durango, Grand Junction | 2 |
Connecticut: Authorized Magistrate Judgeships | ||||
District of Connecticut | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971–1975 | New Haven | 1 | Bridgeport, Hartford, New London | 3 |
1976–1979 | Hartford, New Haven | 2 | Bridgeport | 1 |
1980–1984 | Bridgeport, Hartford, New Haven | 3 | 0 | |
1985–1986 | Bridgeport, Hartford, Hartford or New Haven, New Haven | 4 | 0 | |
1987–1993 | Bridgeport or Hartford, Bridgeport or New Haven, Hartford, New Haven | 4 | 0 | |
1994–2001 | Bridgeport or Hartford, Bridgeport or New Haven, Hartford, New Haven (2) | 5 | 0 | |
2002–present | Bridgeport or Hartford, Bridgeport or New Haven, Hartford, Hartford or New Haven, New Haven | 5 | 0 |
Delaware: Authorized Magistrate Judgeships | ||||||
District of Delaware | ||||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total | Combination | Total |
1971 | 0 | Dover | 1 | Wilmington (bankruptcy judge-magistrate) | 1 | |
1972–1974 | 0 | Dover, Wilmington | 2 | 0 | ||
1975–1980 | 0 | 0 | Wilmington (bankruptcy judge-magistrate) | 1 | ||
1981–2007 | Wilmington | 1 | 0 | 0 | ||
2008–2012 | Wilmington (2) | 2 | 0 | 0 | ||
2013–2019 | Wilmington (3) | 3 | 0 | 0 | ||
2020–present | Wilmington (4) | 4 | 0 | 0 |
District of Columbia: Authorized Magistrate Judgeships | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971 | Washington, D.C. (2) | 2 | 0 | |
1972–2021 | Washington, D.C. (3) | 3 | 0 | |
2022 | Washington, D.C. (3) | 3 | Washington, D.C. | 1 |
2023–present | Washington, D.C. (4) | 4 | 0 |
Florida: Authorized Magistrate Judgeships | ||||
Northern District of Florida | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971–1976 | 0 | Fort Walton Beach, Gainesville, Marianna, Panama City, Pensacola, Tallahassee | 6 | |
1977–1987 | Pensacola | 1 | Gainesville, Panama City, Tallahassee | 3 |
1988–1995 | Pensacola, Tallahassee | 2 | Gainesville, Panama City | 2 |
1996–1997 | Gainesville or Pensacola, Pensacola, Tallahassee | 3 | Gainesville | 1 |
1998–2002 | Gainesville or Pensacola, Pensacola, Tallahassee | 3 | Gainesville, Panama City | 2 |
2003–2018 | Gainesville, Gainesville or Pensacola, Pensacola, Tallahassee | 4 | Panama City | 1 |
2019–present | Gainesville or Panama City, Gainesville or Pensacola, Pensacola, Tallahassee | 4 | Gainesville or Panama City | 1 |
Middle District of Florida | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971–1974 | Jacksonville, Tampa | 2 | Daytona, Fort Myers, Ocala, Orlando, Titusville | 5 |
1975 | Jacksonville, Orlando, Tampa | 3 | Fort Myers, Ocala | 2 |
1976–1978 | Jacksonville, Orlando, Tampa | 3 | Fort Myers | 1 |
1979–1980 | Jacksonville, Orlando, Tampa (2) | 4 | Fort Myers | 1 |
1981–1985 | Jacksonville (2), Orlando, Tampa (2) | 5 | Fort Myers | 1 |
1986–1989 | Jacksonville (2), Orlando, Tampa (3) | 6 | Fort Myers | 1 |
1990–1991 | Fort Myers, Jacksonville (2), Orlando, Tampa (3) | 7 | 0 | |
1992–1993 | Fort Myers, Jacksonville (2), Orlando (2), Tampa (3) | 8 | 0 | |
1994–1996 | Fort Myers, Jacksonville (2), Orlando (2), Tampa (4) | 9 | 0 | |
1997 | Fort Myers, Jacksonville (3), Orlando (2), Tampa (4) | 10 | 0 | |
1998–1999 | Fort Myers, Jacksonville (3), Orlando (3), Tampa (5) | 12 | 0 | |
2000–2003 | Fort Myers, Jacksonville (3), Ocala, Orlando (3), Tampa (5) | 13 | 0 | |
2004–2012 | Fort Myers (2), Jacksonville (4), Ocala, Orlando (3), Tampa (5) | 15 | 0 | |
2013–2015 | Fort Myers (2), Jacksonville (4), Ocala, Orlando (3), Orlando or Tampa, Tampa (5) | 16 | 0 | |
2016–2022 | Fort Myers (2), Jacksonville (4), Ocala, Orlando (3), Orlando or Tampa, Tampa (6) | 17 | 0 | |
2023–present | Fort Myers (2), Jacksonville (4), Ocala, Orlando (3), Orlando or Tampa, Tampa (7) | 18 | 0 | |
Southern District of Florida | ||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total |
1971–1974 | Miami (2) | 2 | Fort Pierce, Key West, Naples, West Palm Beach | 4 |
1975 | Miami (2) | 2 | Fort Pierce, Key West, West Palm Beach | 3 |
1976–1977 | Miami (3) | 3 | Fort Pierce, Key West, West Palm Beach | 3 |
1978–1979 | Miami (3), West Palm Beach | 4 | Key West | 1 |
1980–1981 | Miami (3), West Palm Beach | 4 | Fort Pierce, Key West | 2 |
1982 | Miami (4), West Palm Beach | 5 | Fort Pierce, Key West | 2 |
1983 | Fort Lauderdale, Miami (4) | 5 | Fort Pierce, Key West | 2 |
1984 | Fort Lauderdale, Miami (5) | 6 | Fort Pierce, Key West | 2 |
1985–1987 | Fort Lauderdale, Miami (5) | 6 | Fort Pierce, Key West, West Palm Beach | 3 |
1988–1990 | Fort Lauderdale, Miami (5), West Palm Beach | 7 | Fort Pierce, Key West | 2 |
1991 | Fort Lauderdale, Miami (7), West Palm Beach | 9 | Fort Pierce, Key West | 2 |
1992–1993 | Fort Lauderdale, Miami (6), Miami or West Palm Beach, West Palm Beach | 9 | Fort Pierce, Key West | 2 |
1994–1995 | Fort Lauderdale (2), Miami (6), West Palm Beach | 9 | Fort Pierce, Key West | 2 |
1996–1999 | Fort Lauderdale (2), Fort Pierce, Miami (7), West Palm Beach | 11 | Key West | 1 |
2000–2003 | Fort Lauderdale (2), Fort Pierce, Miami (8), West Palm Beach (2) | 13 | Key West | 1 |
2004–2008 | Fort Lauderdale (3), Fort Pierce, Miami (9), Miami or West Palm Beach, West Palm Beach (2) | 16 | Key West | 1 |
2009–2013 | Fort Lauderdale (3), Fort Pierce, Miami (9), Miami or West Palm Beach, West Palm Beach (2) | 16 | 0 | |
2014–present | Fort Lauderdale (4), Fort Pierce, Miami (8), Miami or West Palm Beach, West Palm Beach (2) | 16 | 0 |
Georgia: Authorized Magistrate Judgeships | ||||||
Northern District of Georgia | ||||||
Fiscal Year(s) | Full-Time | Total | Part-Time | Total | ||
1971–1972 | Atlanta | 1 | Gainesville, LaGrange or Newnan, Rome | 3 | ||
1973–1976 | Atlanta (2) | 2 | Gainesville, LaGrange or Newnan, Rome | 3 | ||
1977 | Atlanta (3) | 3 | Gainesville, LaGrange or Newnan, Rome | 3 | ||
1978–1984 | Atlanta (4) | 4 | Gainesville, LaGrange or Newnan, Rome | 3 | ||
