You are here
Authorized Magistrate Judgeships (by location)
The numbers and locations of authorized magistrate judgeships in each judicial district are determined by the Judicial Conference of the United States on the advice of U.S. district judges, the circuit councils, and the Administrative Office of the U.S. Courts. This information is included in the biannual Report of the Proceedings of the Judicial Conference of the United States (available online here).
The Federal Magistrates Act of 1968 provided that magistrates (renamed magistrate judges in 1990) would be appointed by the district judges of each district court and serve renewable terms of eight (full-time) or four (part-time) years. In March 1969, the Judicial Conference implemented a pilot program, authorizing a total of eight full-time and twenty-one part-time positions in the District of Columbia, the Southern District of California, the District of Kansas, the District of New Jersey, and the Eastern District of Virginia. All of the pilot positions were continued in March 1970 when the Conference made its initial authorizations for the entire judiciary for fiscal year 1971.
The authorized magistrate judgeships for each fiscal year appear in the Conference reports from the preceding March and September. For example, authorizations for fiscal year 1995 (running from October 1, 1994, to September 30, 1995) appeared in the September 1993 and March 1994 reports. The reports list the locations of full-time and part-time magistrate judgeships as well as combination positions (i.e., those including bankruptcy judge* or clerk of court duties) that were newly authorized, extended, discontinued, assigned to a new location, or converted from one type to another. The reports reflect only the action taken at that Conference meeting and do not give aggregate information (e.g., a list of all existing positions in a district or the total number of positions).
The tables for each district below are organized by location. To see tables organized by fiscal year, click here.
*Combination positions involving bankruptcy duties were initially "referee-magistrate" positions. The Supreme Court issued rules referring to referees in bankruptcy as "bankruptcy judges" in 1973 and Congress formally established the position of bankruptcy judge in 1978. For ease of reference, the term "bankruptcy judge-magistrate" is used throughout these tables. |
[ Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Guam | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Northern Mariana Islands | Ohio | Oklahoma | Oregon | Pennsylvania | Puerto Rico | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Virgin Islands | Washington | West Virginia | Wisconsin | Wyoming ]
Alabama: Authorized Magistrate Judgeships | ||
Northern District of Alabama | ||
Location | Full-Time | Part-Time |
Anniston | 1 (1971–1974) | |
Anniston or Gadsden | 1 (1975–1979) | |
Birmingham | 1 (1972–1974) 2 (1975–1979) 3 (1980–1997) 4 (1998–present) |
1 (1971) |
Decatur or Huntsville | 1 (1988–present) | 1 (1971–1987) |
Florence | 1 (1971–1979) | |
Gadsden | 1 (1971–1974) | |
Haleyville | 1 (1971–1973) | |
Tuscaloosa | 1 (1971–1974) | |
Total | 0 (1971) 1 (1972–1974) 2 (1975–1979) 3 (1980–1987) 4 (1998–1997) 5 (1998–present) |
7 (1971) 6 (1972–1973) 5 (1974) 3 (1975–1979) 1 (1980–1987) 0 (1988–present) |
Middle District of Alabama | ||
Location | Full-Time | Part-Time |
Dothan | 1 (1971–1992) | |
Montgomery | 1 (1972–1984) 2 (1985–1992) 3 (1993–1995) 4 (1996–present) |
1 (1971) |
Opelika | 1 (1971–1982) | |
Total | 0 (1971) 1 (1972–1984) 2 (1985–1992) 3 (1993–1995) 4 (1996–present) |
3 (1971) 2 (1972–1982) 1 (1983–1992) 0 (1993–present) |
Southern District of Alabama | ||
Location | Full-Time | Part-Time |
Mobile | 1 (1972–1981) 2 (1982–1990) 3 (1991–1999) 4 (2000–present) |
1 (1971) 0 (1972–1989) 1 (1990) |
Selma | 1 (1971–1986) | |
Total | 0 (1971) 1 (1972–1981) 2 (1982–1990) 3 (1991–1999) 4 (2000–present) |
2 (1971) 1 (1972–1986) 0 (1987–1989) 1 (1990) 0 (1991–present) |
Alaska: Authorized Magistrate Judgeships | ||
District of Alaska | ||
Location | Full-Time | Part-Time |
Anchorage | 1 (1978–1992) 2 (1993–present) |
1 (1971–1977) 0 (1978–1988) 1 (1989–1992) 0 (1993–2014) 1 (2015–2018) |
Fairbanks | 1 (1971–present) | |
Juneau | 1 (1971–present) | |
Ketchikan | 1 (1971–2018) | |
Kodiak | 1 (1971–2011) | |
Nome | 1 (1971–1991) | |
Total | 0 (1971–1977) 1 (1978–1992) 2 (1993–present) |
6 (1971–1977) 5 (1978–1988) 6 (1989–1991) 5 (1992) 4 (1993–2011) 3 (2012–2014) 4 (2015–2018) 2 (2019–present) |
Arizona: Authorized Magistrate Judgeships | ||
District of Arizona | ||
Location | Full-Time | Part-Time |
Bisbee or Douglas | 1 (1978–1982) | |
Flagstaff | 1 (1991–present) | 1 (1971–1986) |
Flagstaff or Page | 1 (1987–1990) | |
Globe | 1 (1971–1975) | |
Grand Canyon National Park | 1 (1971–1990) | |
Holbrook | 1 (1971–1975) | |
Holbrook or Window Rock | 1 (1987–1990) | |
Kingman | 1 (1971–1990) | |
Nogales | 1 (1978–1982) | |
Page | 1 (1974–1986) | |
Phoenix | 1 (1972–1979) 2 (1980–1994) 3 (1995–2001) 4 (2002–2011) 5 (2012–present) |
1 (1971) |
Prescott | 1 (1971–1975) | |
Tuba City or Window Rock | 1 (1978–1986) | |
Tucson | 1 (1971–1987) 2 (1988–1994) 3 (1995–1997) 4 (1998–2001) 6 (2002–present) |
1 (1983–1987) |
Unspecified | 1 (2010–present) | 1 (2010–present) |
Yuma | 1 (2001–present) | 1 (1971–2000) |
Total | 1 (1971) 2 (1972–1979) 3 (1980–1987) 4 (1988–1990) 5 (1991–1994) 7 (1995–1997) 8 (1998–2000) 9 (2001) 12 (2002–2009) 13 (2010–2011) 14 (2012–present) |
8 (1971) 7 (1972–1973) 8 (1974–1975) 5 (1976–1977) 8 (1978–1982) 7 (1983–1986) 6 (1987) 5 (1988–1990) 1 (1991–2000) 0 (2001–2009) 1 (2010–present) |
Arkansas: Authorized Magistrate Judgeships | |||
Eastern District of Arkansas | |||
Location | Full-Time | Part-Time | Combination |
Blytheville | 1 (1971–1974) | ||
Forrest City | 1 (1971–1975) | ||
Jonesboro | 1 (1971–2000) | ||
Jonesboro or Little Rock | 1 (2025-present) | ||
Little Rock | 1 (1974–1978) 2 (1979–1985) 3 (1986–1990) 4 (1991–2000) 5 (2001–2024) 4 (2025-present) |
1 (1971–1973) | clerk-magistrate 1 (1973–1978) |
Pine Bluff | 1 (1971–1978) | ||
West Memphis | 1 (1976–1989) | ||
Total | 0 (1971–1973) 1 (1974–1978) 2 (1979–1985) 3 (1986–1990) 4 (1991–2000) 5 (2001–present) |
5 (1971–1973) 4 (1974) 3 (1975–1978) 2 (1979–1989) 1 (1990–2000) 0 (2001–present) |
0 (1971–1972) 1 (1973–1978) 0 (1979–present) |
Western District of Arkansas | |||
Location | Full-Time | Part-Time | |
El Dorado | 1 (1971–1992) | ||
El Dorado or Hot Springs or Texarkana | 1 (1993–present) | ||
Fayetteville | 1 (2010–present) | 1 (1971–1979) | |
Fort Smith | 1 (1980–present) | 1 (1971–1979) | |
Harrison | 1 (1971–1992) 0 (1993) 1 (1994–2009) |
||
Hot Springs | 1 (1971–1992) | ||
Texarkana | 1 (1971–1985) | ||
Total | 0 (1971–1979) 1 (1980–1992) 2 (1993–2009) 3 (2010–present) |
6 (1971–1979) 4 (1980–1985) 3 (1986–1992) 0 (1993) 1 (1994–2009) 0 (2010–present) |
California: Authorized Magistrate Judgeships | ||
Northern District of California | ||
Location | Full-Time | Part-Time |
Eureka | 1 (2010–2023) | 1 (1971–2009) |
McKinleyville | 1 (2024-present) | |
Monterey | 1 (1974–1977) | 1 (1978–1989) |
Monterey or Salinas | 1 (1972–1973) | |
Monterey or San Jose | 1 (1990–present) | |
Oakland | 1 (1971–1983) | |
Oakland or San Francisco | 1 (1984–1998) 2 (1999–present) |
|
Salinas | 1 (1971) | |
San Francisco | 3 (1971–1977) 4 (1978–1995) 5 (1996–present) |
|
San Francisco or San Jose | 1 (2001–2015) 2 (2016–present) |
|
San Jose | 1 (1987–present) | 1 (1971–1986) |
Total | 3 (1971–1973) 4 (1974–1983) 5 (1984–1986) 6 (1987–1989) 7 (1990–1995) 8 (1996–1998) 9 (1999–2000) 10 (2001–2009) 11 (2010–2015) 12 (2016–present) |
4 (1971–1973) 3 (1974–1977) 4 (1978–1983) 3 (1984–1986) 2 (1987–1989) 1 (1990–2009) 0 (2010–present) |
Eastern District of California | ||
Location | Full-Time | Part-Time |
Alturas | 1 (1971–1984) | |
Bakersfield | 1 (2004–present) | 1 (1971–1992) |
Bakersfield or Mojave | 1 (1996–2003) | |
Bishop | 1 (1971–1994) | |
Edwards Air Force Base* | 1 (1971–1972) | |
Fresno | 1 (1977–1992) 2 (1993–1998) 3 (1999–2010) 4 (2011–present) |
1 (1971–1972) 2 (1973–1976) |
Lassen Volcanic National Park | 1 (1971–1981) | |
Merced | 1 (1971–1992) | |
Modesto | 1 (1971–1982) | |
Redding | 1 (2004–present) | 1 (1971–1998) |
Redding or Susanville | 1 (1999–2003) | |
Sacramento | 1 (1971–1985) 2 (1986–1989) 3 (1990–1997) 4 (1998–2010) 5 (2011–present) |
1 (1983–1985) |
Sequoia-Kings Canyon National Park | 1 (1971–1992) | |
South Lake Tahoe | 1 (1972–2003) | |
Stockton | 1 (1971–1975) | |
Susanville | 1 (1971–1998) | |
Yosemite National Park | 1 (1973–present) | 1 (1971–1972) |
Yreka | 1 (1971–1996) | |
Total | 1 (1971–1972) 2 (1973–1976) 3 (1977–1985) 4 (1986–1989) 5 (1990–1992) 6 (1993–1997) 7 (1998) 8 (1999–2003) 10 (2004–2010) 12 (2011–present) |
14 (1971) 15 (1972) 14 (1973–1975) 13 (1976) 11 (1977–1981) 10 (1982–1984) 9 (1985) 8 (1986–1992) 5 (1993–1994) 4 (1995) 5 (1996) 4 (1997–1998) 3 (1999–2003) 0 (2004–present) |
*The magistrate judgeship at Edwards Air Force Base was transferred to the Central District of California in 1972 and designated as a judgeship at Lancaster. The judgeship retained jurisdiction over the entirety of the base, including the portions lying in the Eastern and Central Districts. | ||
Central District of California | ||
Location | Full-Time | Part-Time |
Barstow | 1 (1971) | |
Barstow or Victorville | 1 (1972–2005) | |
Lancaster* | 1 (1973–1995) | |
Long Beach | 1 (1971–1993) | |
Long Beach or Los Angeles | 1 (1994–present) | |
Los Angeles | 3 (1971–1972) 4 (1973–1975) 5 (1976–1978) 6 (1979–1981) 7 (1982–1987) 8 (1988–1990) 10 (1991–1994) 11 (1995–1997) 12 (1998–2001) 15 (2002–2005) 16 (2006–present) |
|
Los Angeles or Riverside | 1 (1998–2001) 2 (2002–present) |
|
Los Angeles or Santa Ana | 1 (1986–1997) 2 (1998–present) |
|
Oxnard or Santa Barbara | 1 (1972–1973) | |
Oxnard or Ventura | 1 (1974–1993) | |
Palm Springs or Twentynine Palms | 1 (1975–1993) | |
Riverside | 1 (2006–present) | 1 (1971–1975) |
Riverside or San Bernardino | 1 (1994–1997) | |
Riverside or Santa Ana | 1 (2012–present) | |
San Bernardino | 1 (1972–1993) | |
San Luis Obispo | 1 (1971–1998) | |
Santa Ana | 1 (1985) 0 (1986–2006) 1 (2007–present) |
1 (1971–1984) |
Santa Barbara | 1 (1971) 0 (1972–1973) 1 (1974–1993) |
|
Santa Barbara or Ventura | 1 (1994–present) | |
Twentynine Palms | 1 (1971–1974) | |
Total | 3 (1971–1972) 4 (1973–1975) 5 (1976–1978) 6 (1979–1981) 7 (1982–1984) 8 (1985–1987) 9 (1988–1990) 11 (1991–1993) 12 (1994) 13 (1995–1997) 16 (1998–2001) 20 (2002–2005) 22 (2006) 23 (2007–2011) 24 (2012–present) |
7 (1971) 8 (1972) 9 (1973) 10 (1974–1975) 9 (1976–1984) 8 (1985–1993) 5 (1994–1995) 4 (1996–1997) 3 (1998) 2 (1999–2005) 1 (2006–present) |
*The magistrate judgeship at Edwards Air Force Base in the Eastern District of California was transferred to the Central District of California in 1972 and designated as a judgeship at Lancaster. The judgeship retained jurisdiction over the entirety of the base, including the portions lying within the Eastern and Central Districts. | ||
Southern District of California | ||
Location | Full-Time | Part-Time |
El Centro | 1 (2001–present) | 1 (1971–2000) |
San Diego | 2 (1971–1972) 3 (1973–1982) 4 (1983–1991) 5 (1992–1993) 7 (1994–1998) 8 (1999) 9 (2000–2010) 10 (2011–2020) 11 (2021–present) |
1 (1971–1982) |
Total | 2 (1971–1972) 3 (1973–1982) 4 (1983–1991) 5 (1992–1993) 7 (1994–1998) 8 (1999) 9 (2000) 10 (2001–2010) 11 (2011–2020) 12 (2021–present) |
2 (1971–1982) 1 (1983–2000) 0 (2001–present) |
Colorado: Authorized Magistrate Judgeships | ||
District of Colorado | ||
Location | Full-Time | Part-Time |
Colorado Springs | 1 (1971–1991) | |
Colorado Springs or Denver or Pueblo | 1 (1992–present) | |
Cortez | 1 (1981–1984) | |
Cortez or Durango | 1 (1971–1980) | |
Craig | 1 (1974–1975) | |
Craig or Steamboat Springs | 1 (1976–1991) | |
Denver | 1 (1971–1975) 2 (1976–1980) 3 (1981–1996) 4 (1997–2006) 5 (2007–2016) 6 (2017–present) |
1 (1971–1975) |
Durango | 1 (1981–1998) 0 (1999–2003) 1 (2004–present) |
|
Fort Collins | 1 (1974–1982) | |
Grand Junction | 1 (1971–present) | |
Lamar | 1 (1974–1982) | |
Monte Vista | 1 (1971–1991) | |
Montrose | 1 (1971–1975) | |
Pueblo | 1 (1971–1975) | |
Rocky Mountain National Park | 1 (1971–1991) | |
Sterling | 1 (1974–1978) | |
Total | 1 (1971–1975) 2 (1976–1980) 3 (1981–1991) 4 (1992–1996) 5 (1997–2006) 6 (2007–2016) 7 (2017–present) |
8 (1971–1973) 12 (1974–1975) 9 (1976–1978) 8 (1979–1980) 9 (1981–1982) 7 (1983–1984) 6 (1985–1991) 2 (1992–1998) 1 (1999–2003) 2 (2004–present) |
Connecticut: Authorized Magistrate Judgeships | ||
District of Connecticut | ||
Location | Full-Time | Part-Time |
Bridgeport | 1 (1980–1986) | 1 (1971–1979) |
Bridgeport or Hartford | 1 (1987–present) | |
Bridgeport or New Haven | 1 (1987–present) | |
Hartford | 1 (1976–present) | 1 (1971–1975) |
Hartford or New Haven | 1 (1985–1986) 0 (1987–2001) 1 (2002–present) |
|
New Haven | 1 (1971–1993) 2 (1994–2001) 1 (2002–present) |
|
New London | 1 (1971–1975) | |
Total | 1 (1971–1975) 2 (1976–1979) 3 (1980–1984) 4 (1985–1993) 5 (1994–present) |
3 (1971–1975) 1 (1976–1979) 0 (1980–present) |
Delaware: Authorized Magistrate Judgeships | |||
District of Delaware | |||
Location | Full-Time | Part-Time | Combination |
Dover | 1 (1971–1974) | ||
Wilmington | 1 (1981–2007) 2 (2008–2012) 3 (2013–2019) 4 (2020–present) |
1 (1972–1974) | bankruptcy judge-magistrate 1 (1971) 0 (1972–1974) 1 (1975–1980) |
Total | 0 (1971–1980) 1 (1981–2007) 2 (2008–2012) 3 (2013–2019) 4 (2020–present) |
1 (1971) 2 (1972–1974) 0 (1975–present |
1 (1971) 0 (1972–1974) 1 (1975–1980) 0 (1981–present) |
District of Columbia: Authorized Magistrate Judgeships | ||
Location | Full-Time | Part-Time |
Washington, D.C. | 2 (1971) 3 (1972–2022) 4 (2023–present) |
0 (1971–2021) 1 (2022) 0 (2023–present) |
Florida: Authorized Magistrate Judgeships | ||
Northern District of Florida | ||
Location | Full-Time | Part-Time |
Fort Walton Beach | 1 (1971–1976) | |
Gainesville | 1 (2003–2018) | 1 (1971–2002) |
Gainesville or Panama City | 1 (2019–present) | 1 (2019–present) |
Gainesville or Pensacola | 1 (1996–present) | |
Marianna | 1 (1971–1976) | |
Panama City | 1 (1971–1995) 0 (1996–1997) 1 (1998–2018) |
|
Pensacola | 1 (1977–present) | 1 (1971–1976) |
Tallahassee | 1 (1988–present) | 1 (1971–1987) |
Total | 0 (1971–1976) 1 (1977–1987) 2 (1988–1995) 3 (1996–2002) 4 (2003–present) |
6 (1971–1976) 3 (1977–1987) 2 (1988–1995) 1 (1996–1997) 2 (1998–2002) 1 (2003–present) |
Middle District of Florida | ||
Location | Full-Time | Part-Time |
Daytona | 1 (1971–1974) | |
Fort Myers | 1 (1990–2003) 2 (2004–present) |
1 (1971–1989) |
Jacksonville | 1 (1971–1980) 2 (1981–1996) 3 (1997–2003) 4 (2004–present) |
|
Ocala | 1 (2000–present) | 1 (1971–1975) |
Orlando | 1 (1975–1991) 2 (1992–1997) 3 (1998–present) |
1 (1971–1974) |
Orlando or Tampa | 1 (2013–present) | |
Tampa | 1 (1971–1978) 2 (1979–1985) 3 (1986–1993) 4 (1994–1997) 5 (1998–2015) 6 (2016–2022) 7 (2023–present) |
|
Titusville | 1 (1971–1974) | |
Total | 2 (1971–1974) 3 (1975–1978) 4 (1979–1980) 5 (1981–1985) 6 (1986–1989) 7 (1990–1991) 8 (1992–1993) 9 (1994–1996) 10 (1997) 12 (1998–1999) 13 (2000–2003) 15 (2004–2012) 16 (2013–2015) 17 (2016–2022) 18 (2023–present) |
5 (1971–1974) 2 (1975) 1 (1976–1989) 0 (1990–present) |
Southern District of Florida | ||
Location | Full-Time | Part-Time |
Fort Lauderdale | 1 (1983–1993) 2 (1994–2003) 3 (2004–2013) 4 (2014–present) |
|
Fort Pierce | 1 (1996–present) | 1 (1971–1977) 0 (1978–1979) 1 (1980–1995) |
Key West | 1 (1971–2008) | |
Miami | 2 (1971–1975) 3 (1976–1981) 4 (1982–1983) 5 (1984–1990) 7 (1991) 6 (1992–1995) 7 (1996–1999) 8 (2000–2003) 9 (2004–2013) 8 (2014–present) |
|
Miami or West Palm Beach | 1 (1992–1993) 0 (1994–2003) 1 (2004–present) |
|
Naples | 1 (1971–1974) | |
West Palm Beach | 1 (1978–1982) 0 (1983–1987) 1 (1988–1999) 2 (2000–present) |
1 (1971–1977) 0 (1978–1984) 1 (1985–1987) |
Total | 2 (1971–1975) 3 (1976–1977) 4 (1978–1981) 5 (1982–1983) 6 (1984–1987) 7 (1988–1990) 9 (1991–1995) 11 (1996–1999) 13 (2000–2003) 16 (2004–present) |
4 (1971–1974) 3 (1975–1977) 1 (1978–1979) 2 (1980–1984) 3 (1985–1987) 2 (1988–1995) 1 (1996–2008) 0 (2009–present) |
Georgia: Authorized Magistrate Judgeships | |||
Northern District of Georgia | |||
Location | Full-Time | Part-Time | |
Atlanta | 1 (1971–1972) 2 (1973–1976) 3 (1977) 4 (1978–1984) 5 (1985–1998) 6 (1999–2001) 7 (2002–2018) 8 (2019–present) |
||
Gainesville | 1 (1995–present) | 1 (1971–1994) | |
Newnan or LaGrange | 1 (1971–1984) | ||
Rome | 1 (2002–present) | 1 (1971–2001) | |
Total | 1 (1971–1972) 2 (1973–1976) 3 (1977) 4 (1978–1984) 5 (1985–1994) 6 (1995–1998) 7 (1999–2001) 9 (2002–2018) 10 (2019–present) |
3 (1971–1984) 2 (1985–1994) 1 (1995–2001) 0 (2002–present) |
|
Middle District of Georgia | |||
Location | Full-Time | Part-Time | Combination |
Albany | 1 (1971–1992) | ||
Albany or Macon | 1 (1993–present) | ||
Athens | 1 (1971) 0 (1972–1974) 1 (1975–1983) |
deputy clerk-magistrate 1 (1972–1974) |
|
Columbus | 1 (2000–present) | 1 (1971–1999) | |
Macon | 1 (1985–present) | 1 (1971–1984) | |
Thomasville or Valdosta | 1 (1971) | ||
Valdosta | 1 (1972–1988) | ||
Total | 0 (1971–1984) 1 (1985–1992) 2 (1993–1999) 3 (2000–present) |
5 (1971) 4 (1972–1974) 5 (1975–1983) 4 (1984) 3 (1985–1988) 2 (1989–1992) 1 (1993–1999) 0 (2000–present) |
0 (1971) 1 (1972–1974) 0 (1975–present) |
Southern District of Georgia | |||
Location | Full-Time | Part-Time | |
Augusta | 1 (1978–present) | 1 (1971–1977) | |
Brunswick or Waycross | 1 (1992–present) | 1 (1971–1991) | |
Dublin or Statesboro | 1 (1988–1991) | ||
Dublin or Swainsboro | 1 (1971–1987) | ||
Hinesville | 1 (1971–1973) | ||
Savannah | 1 (1981–present) | 1 (1971–1980) | |
Total | 0 (1971–1977) 1 (1978–1980) 2 (1981–1991) 3 (1992–present) |
5 (1971–1973) 4 (1974–1977) 3 (1978–1980) 2 (1981–1991) 0 (1992–present) |
Guam: Authorized Magistrate Judgeships | ||
District of Guam | ||
Location | Full-Time | Part-Time |
Hagåtña (formerly Agana) | 0 (1995–2002) 1 (2003–present) |
1 (1995–2002) 0 (2003–present) |
Hawaii: Authorized Magistrate Judgeships | ||
District of Hawaii | ||
Location | Full-Time | Part-Time |
Hilo | 1 (1971–1996) | |
Honolulu | 1 (1976–1985) 2 (1986–1999) 3 (2000–present) |
1 (1971) 2 (1972–1975) 1 (1976–1985) 0 (1986–1996) 1 (1997–1999) |
Johnston Island | 1 (1972–1975) 0 (1976) 1 (1977–1984) 0 (1985) 1 (1986–2004) |
|
Kwajaiein Missle Range | 1 (1988–2018) | |
Lihue | 1 (1971–1984) | |
Wailuku | 1 (1971–1996) | |
Wake Island | 1 (1972–1975) | |
Total | 0 (1971–1975) 1 (1976–1985) 2 (1986–1999) 3 (2000–present) |
4 (1971) 7 (1972–1975) 4 (1976) 5 (1977–1984) 3 (1985–1987) 4 (1988–1996) 3 (1997–1999) 2 (2000–2004) 1 (2005–2018) 0 (2019–present) |
Idaho: Authorized Magistrate Judgeships | ||
District of Idaho | ||
Location | Full-Time | Part-Time |
Boise | 1 (1984–1992) 2 (1993–present) |
1 (1971–1983) |
Coeur d'Alene | 1 (1971–1983) | |
Coeur d'Alene or Moscow | 1 (1984–1992) | |
Lewiston | 1 (1971–1983) | |
Pocatello | 1 (1971–1992) | |
Twin Falls | 1 (1971–1983) | |
Total | 0 (1971–1983) 1 (1984–1992) 2 (1993–present) |
5 (1971–1983) 2 (1984–1992) 0 (1993–present) |
Illinois: Authorized Magistrate Judgeships | |||
Northern District of Illinois | |||
Location | Full-Time | Part-Time | |
Chicago | 3 (1971–1977) 4 (1978–1985) 6 (1986–1989) 8 (1990–1995) 9 (1996–2004) 10 (2005–2010) 11 (2011–2019) 12 (2020–present) |
||
Freeport or Rockford | 1 (1978–1991) | ||
Ottawa or Rockford | 1 (1972–1977) | ||
Rockford | 1 (1992–2019) 2 (2020–present) |
1 (1971) | |
Total | 3 (1971–1977) 4 (1978–1985) 6 (1986–1989) 8 (1990–1991) 9 (1992–1995) 10 (1996–2004) 11 (2005–2010) 12 (2011–2019) 14 (2020–present) |
1 (1971–1991) 0 (1992–present) |
|
Eastern District of Illinois (abolished 1979) | |||
Location | Full-Time | Part-Time | Combination |
Belleville* | 1 (1972–1979) | ||
Benton* | 1 (1976–1979) | 1 (1971–1974) | |
Benton or Carbondale | 1 (1975) | ||
Carbondale | 1 (1971–1974) | ||
Danville** | 1 (1971) | bankruptcy judge-magistrate 1 (1972–1979) |
|
Effingham | 1 (1971–1974) | ||
East St. Louis | 1 (1971) | ||
Lawrenceville | 1 (1971–1974) | ||
Total | 0 (1971–1975) 1 (1976–1979) |
6 (1971) 5 (1972–1974) 2 (1975) 1 (1976–1979) |
0 (1971) 1 (1972–1979) |
*The magistrate judgeships in Belleville and Benton were transferred to the Southern District of Illinois when the Eastern District of Illinois was abolished in 1979. | |||
**The bankruptcy judge-magistrate position in Danville was transferred to the new Central District of Illinois when the Eastern District of Illinois was abolished in 1979. | |||
Central District of Illinois | |||
Location | Full-Time | Part-Time | Combination |
Champaign-Urbana or Danville | 1 (1995–present) | ||
Danville* | bankruptcy judge-magistrate 1 (1980–1984) |
||
Danville or Peoria | 1 (1985–present) | ||
Peoria** | 1 (1980–1984) | clerk-magistrate 1 (1980–1988) |
|
Rock Island** | 1 (1980–1994) | ||
Springfield** | 1 (1980–present) | ||
Total | 1 (1980–1984) 2 (1985–1994) 3 (1995–present) |
2 (1980–1984) 1 (1985–1994) 0 (1995–present) |
2 (1980–1984) 1 (1985–1988) 0 (1989–present) |
*The bankruptcy judge-magistrate position in Danville was transferred from the Eastern District of Illinois to the new Central District of Illinois when the Eastern District was abolished in 1979. | |||
**The magistrate judgeships in Peoria, Rock Island, and Springfield were transferred from the Southern District of Illinois to the new Central District of Illinois when the Central District was established in 1979. | |||
Southern District of Illinois | |||
Location | Full-Time | Part-Time | |
Alton | 1 (1971–1977) | ||
Belleville* | 1 (1980) | ||
Benton* | 1 (1980–present) | ||
East St. Louis | 1 (1981–1993) 2 (1994–present) |
1 (1990–1993) | |
Peoria** | 1 (1971–1979) | ||
Rock Island** | 1 (1971–1979) | ||
Springfield** | 1 (1978–1979) | 1 (1971–1977) | |
Total | 0 (1971–1977) 1 (1978–1980) 2 (1981–1993) 3 (1994–present) |
4 (1971–1977) 2 (1978–1979) 1 (1980) 0 (1981–1989) 1 (1990–1993) 0 (1994–present) |
|
*The magistrate judgeships in Belleville and Benton were transferred from the Eastern District of Illinois to the Southern District of Illinois when the Eastern District was abolished in 1979. | |||
**The magistrate judgeships in Peoria, Rock Island, and Springfield were transferred to the new Central District of Illinois when it was established in 1979. |
Indiana: Authorized Magistrate Judgeships | ||
Northern District of Indiana | ||
Location | Full-Time | Part-Time |
Hammond | 1 (1976–1994) 2 (1995–present) |
1 (1971–1975) |
Lafayette | 1 (1971–1984) | |
South Bend | 1 (1980–1984) 0 (1985–1989) 1 (1990–present) |
1 (1971–1979) 0 (1980–1984) 1 (1985–1989) |
Fort Wayne | 1 (1985–present) | 1 (1971–1984) |
Total | 0 (1971–1975) 1 (1976–1979) 2 (1980–1989) 3 (1990–1994) 4 (1995–present) |
4 (1971–1975) 3 (1976–1979) 2 (1980–1984) 1 (1985–1989) 0 (1990–present) |
Southern District of Indiana | ||
Location | Full-Time | Part-Time |
Evansville | 1 (1988–present) | 1 (1971–1987) |
Indianapolis | 1 (1971–1973) 2 (1974–1978) 3 (1979–2011) 4 (2012–2021) 5 (2022–present) |
1 (1972–1973) |
Muncie | 1 (1971–1984) | |
New Albany | 1 (1971–present) | |
Richmond | 1 (1971–1975) | |
Terre Haute | 1 (1971–present) | |
Total | 1 (1971–1973) 2 (1974–1978) 3 (1979–1987) 4 (1988–2011) 5 (2012–2021) 6 (2022–present) |
5 (1971) 6 (1972–1973) 5 (1974–1975) 4 (1976–1984) 3 (1985–1987) 2 (1988–present) |
Iowa: Authorized Magistrate Judgeships | ||||
Northern District of Iowa | ||||
Location | Full-Time | Part-Time | Combination | |
Cedar Rapids | 1 (1981–present) | 1 (1971) | deputy clerk-magistrate 1 (1972–1980) |
|
Dubuque | 1 (1971–1984) | |||
Fort Dodge | 1 (1971–1980) | |||
Sioux City | 1 (1997–present) | 1 (1971–1996) | ||
Waterloo | 1 (1971–1980) | |||
Total | 0 (1971–1980) 1 (1981–1996) 2 (1997–present) |
5 (1971) 4 (1972–1980) 2 (1981–1984) 1 (1985–1996) 0 (1997–present) |
0 (1971) 1 (1972–1980) 0 (1981–present) |
|
Southern District of Iowa | ||||
Location | Full-Time | Part-Time | Combination | |
Burlington | 1 (1971–1995) | |||
Burlington or Davenport | 1 (1996–1997) | |||
Council Bluffs | 1 (1971–2000) | |||
Davenport | 1 (2001–present) | 1 (1971–1980) 0 (1981–1997) 1 (1998–2000) |
||
Des Moines | 1 (1977–1989) 2 (1990–present) |
1 (1985–1989) | clerk-magistrate 1 (1971–1976) |
|
Iowa City | 1 (1971–1976) | |||
Total | 0 (1971–1976) 1 (1977–1989) 2 (1990–2000) 3 (2001–present) |
